Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Morris Knolls HS
Quad @ Morris Knolls |
. | ||||
(A) | vs Westfield HS | . | ||||
(H) | vs South Brunswick H.S. | . | ||||
(H) | vs South Hunterdon Regional HS | . | ||||
(H) | vs South Plainfield HS | . | ||||
(A) | vs Montgomery HS | . | ||||
(H) | vs OPEN | . | ||||
(A) | vs Bordentown Regional HS | . | ||||
(H) | vs Summit HS | . | ||||
(A) | vs Watchung Hills Reg HS | . | ||||
(A) | vs Bridgewater-Raritan HS | North Bridge St Complex - Bridgewater | . | |||
(H) | vs Mount Olive HS | . | ||||
(H) | vs Phillipsburg HS | . | ||||
(A) | vs North Hunterdon HS | . | ||||
(H) | vs Immaculata HS | . | ||||
(A) | vs Hunterdon Central Regional HS | . | ||||
(A) | vs Ridge HS | . | ||||
(H) | vs Montgomery HS | . | ||||
(H) | vs Watchung Hills Reg HS | . | ||||
(H) | vs Delaware Valley Regional HS | . | ||||
(H) | vs Bridgewater-Raritan HS | . | ||||
(A) | vs Phillipsburg HS | . | ||||
(H) | vs North Hunterdon HS | . | ||||
(A) | vs Immaculata HS | . | ||||
(H) | vs Hunterdon Central Regional HS | . | ||||
(H) | vs Ridge HS | . |
https://hillsboroughathletics.bigteams.com