Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Steinert HS | . | ||||
(H) | vs East Brunswick HS | High School Soccer Field | . | |||
(A) | vs Voorhees HS | . | ||||
(H) | vs Hightstown HS | High School Soccer Field | . | |||
(H) | vs Hunterdon Central Regional HS | High School Soccer Field | . | |||
(H) | vs Ridge HS | High School Soccer Field | . | |||
(A) | vs Piscataway HS | . | ||||
(A) | vs Old Bridge HS | Geick Park - Old Bridge | . | |||
(A) | vs Phillipsburg HS | . | ||||
(A) | vs Bridgewater-Raritan HS | . | ||||
(H) | vs Montgomery HS | High School Soccer Field | . | |||
(H) | vs Franklin HS | High School Soccer Field | . | |||
(A) | vs North Hunterdon HS | . | ||||
(A) | vs Pingry School | . | ||||
(A) | vs Carteret HS | Sullivan Field | . | |||
(H) | vs Watchung Hills Reg HS | Stadium Field | . | |||
(A) | vs Mount Saint Mary Academy | . | ||||
(H) | vs Morris Knolls HS | High School Soccer Field | Postponed | . | ||
(H) | vs Morris Knolls HS | Auten Road | . | |||
(A) | vs Summit HS | Memorial Field - Summit | . | |||
(H) | vs Somerville HS | High School Soccer Field | . |
https://hillsboroughathletics.bigteams.com