Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Edison HS | Postponed | . | |||
(A) | vs Edison HS | . | ||||
(H) | vs Princeton Day School | Stadium Field | . | |||
(A) | vs Phillipsburg HS | . | ||||
(A) | vs Bridgewater-Raritan HS | . | ||||
(H) |
vs Montgomery HS
Senior Night |
Stadium Field | . | |||
(H) | vs Pingry School | Stadium Field | . | |||
(A) | vs North Hunterdon HS | . | ||||
(H) | vs Hunterdon Central Regional HS | Stadium Field | . | |||
(A) | vs Montgomery HS | . | ||||
(A) | vs Franklin HS | . | ||||
(A) | vs Watchung Hills Reg HS | . | ||||
(H) | vs Ridge HS | Stadium Field | . | |||
(A) | vs Immaculata HS | Torpey Park | . | |||
(H) |
vs Hightstown HS
NJSIAA |
Stadium Field | . | |||
(A) |
vs Hunterdon Central Regional HS
NJSIAA |
. |
https://hillsboroughathletics.bigteams.com