Boys Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Tri-scrimmage |
Main Gym - High School | . | |||
(A) | vs East Brunswick HS | . | ||||
(H) | vs North Brunswick Township | Main Gym - High School | . | |||
(H) | vs Colonia HS | Main Gym - High School | . | |||
(H) | vs Scotch Plains-Fanwood HS | Main Gym - High School | . | |||
(A) | vs Ridge HS | . | ||||
(H) | vs Watchung Hills Reg HS | Main Gym - High School | . | |||
(H) |
vs Multiple Opponents
Raider Invitational |
. | ||||
(A) | vs Bridgewater-Raritan HS | . | ||||
(A) | vs Fair Lawn HS | . | ||||
(H) | vs Bayonne HS | Main Gym - High School | . | |||
(H) | vs South Brunswick H.S. | Main Gym - High School | . | |||
(H) | vs Hunterdon Central Regional HS | Main Gym - High School | . | |||
(A) | vs Old Bridge HS | . | ||||
(A) | vs Watchung Hills Reg HS | . | ||||
(H) |
vs Hopewell Valley Central HS
Senior Night |
Main Gym - High School | . | |||
(H) | vs Bridgewater-Raritan HS | Main Gym - High School | . | |||
(H) | vs Ridge HS | Main Gym - High School | . | |||
(H) | vs John P. Stevens H.S. | Main Gym - High School | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(A) | vs Hunterdon Central Regional HS | . | ||||
(H) |
vs Multiple Opponents
Skyland Cup Finals |
Main Gym - High School | . | |||
(H) |
vs Jackson Liberty HS
NJSIAA 1st Round |
Main Gym - High School | . | |||
(H) |
vs Bridgewater-Raritan HS
NJSIAA 2nd Round |
. |
https://hillsboroughathletics.bigteams.com