Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Brunswick HS | . | ||||
(A) | vs Madison HS | . | ||||
(H) | vs Pope John XXIII HS | Old Gym - High School | . | |||
(A) | vs Hopewell Valley Central HS | . | ||||
(A) |
vs Multiple Opponents
Madison High School Holiday Tournament vs Mount Olive |
. | ||||
(A) |
vs Multiple Opponents
Madison High School Holiday Tournament vs Hackettstown |
. | ||||
(A) | vs Union HS | . | ||||
(H) | vs Bridgewater-Raritan HS | . | ||||
(A) | vs Watchung Hills Reg HS | . | ||||
(A) | vs Ridge HS | . | ||||
(A) | vs Somerville HS | . | ||||
(A) | vs Hunterdon Central Regional HS | . | ||||
(H) | vs Franklin HS | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(A) | vs Bridgewater-Raritan HS | . | ||||
(H) | vs Nottingham HS - North | . | ||||
(H) | vs Watchung Hills Reg HS | . | ||||
(H) | vs Hunterdon Central Regional HS | . | ||||
(H) | vs Allentown HS | . | ||||
(A) | vs Franklin HS | . | ||||
(H) | vs Immaculata HS | . | ||||
(A) | vs Phillipsburg HS | . | ||||
(H) | vs Summit HS | . |
https://hillsboroughathletics.bigteams.com